• High MPPT efficiency of up to 99.9% for optimal performance.
• Dual MPPT trackers for a maximum of 12kW solar input.
• Fast switch time (<10ms) ensures seamless power.
• Wide MPPT voltage range: 120V-500V d.c.
• Supports 45V-58V lithium and lead-acid batteries.
• Integrated AC/DC breakers for safe, easy installation.
Safety, Reliability, Compatibility, Efficiency
SSE-HL3K~8K-P1EU
3K~8KW | Single Phase | Low Voltage | IP65
The SSE-HL3K~8K-P1EU is a versatile home energy solution, featuring dual MPPT trackers, a wide input voltage range (45V-58V), and up to 99.9% efficiency. Integrated AC/DC breakers and rapid current monitoring ensure safe, easy installation. The user-friendly app also brings seamless on/off-grid capabilities and remote monitoring.
System Diagram
This diagram shows the 3kW~8kW inverter system: DC power from the battery, PV array, and diesel generator goes through safety fuses and relays, a DC isolation switch, and capacitors. The inverter then converts DC to AC, which is filtered and stabilized, before outputting clean AC power to the grid and loads.
Related Parameters
TECHNICAL SPECIFICATION | ||||||||
Model | SSE-HL3K-PIEU | SSE-HL3K6-PEU | SSE-HL4K-PIEU | SSE-HL4K6-PIEU | SSE-HL5K-PIEU | SSE-HL6K-PIEU | SSE-HL7K-PIEU | SSE-HL8K-PIEU |
INVERTER INPUT/OUTPUT (GRID) | ||||||||
Rated Power | 3 kW | 3.6 kW | 4 kW | 4.6 kW | 5 kW | 6 kW | 7kW | 8 kw |
Rated Voltage | 220 / 230 / 240 V a.c., L+N+PE | |||||||
Rated Frequency | 50 Hz / 60 Hz | |||||||
Power Factor Range | 0.8 leading ~ 0.8 lagging | |||||||
Switch Time | <10 ms | |||||||
Current (Maximum Continuous) | 13 A a.c. | 15.6 A a.c. | 17.4 A a.c. | 20.0 A a.c. | 21.7 A a.c. | 26.1 A a.c. | 30.4 A a.c. | 34.7 A a.c. |
Max Output Overcurrent Protection | 250 V a.c. / 63 A a.c. | |||||||
BATTERY | ||||||||
Battery Type | Lithium / Lead-acid | |||||||
Battery Voltage Range | 45 ~ 58 V d.c. | |||||||
Rated Battery Voltage | 51.2 V d.c. | |||||||
Max Charge Current | 78 A d.c. | 91 A d.c. | 104 A d.c. | 117 A d.c. | 130 A d.c. | 143 A d.c. | 156 A d.c. | 195 A d.c. |
Max Discharge Current | 78 A d.c. | 91 A d.c. | 104 A d.c. | 117 A d.c. | 130 A d.c. | 143 A d.c. | 156 A d.c. | 195 A d.c. |
Reverse Connect Protection | Yes | |||||||
PV INPUT | ||||||||
No. of MPPT Tracker/Strings | 2 / 1+1 | |||||||
Max. PV Array Power | 4.5 kW | 5.4 kW | 6.0 kW | 6.9 kW | 7.5 kW | 9.0 kW | 10.5 kW | 12.0 kW |
Max DC Voltage | 550 V d.c. | |||||||
MPPT Voltage Range | 120 ~ 500 V d.c. | |||||||
Start-up Voltage | 120 V d.c. | |||||||
Max. Input Current | 16 + 16 A d.c. (8 kW : 18 + 18 A d.c.) | |||||||
Isc PV (Absolute Maximum) | 24 + 24 A d.c. | |||||||
AC OUTPUT (EPS) | ||||||||
EPS Rated Output Voltage | 220 / 230 / 240 V a.c., L+N+PE | |||||||
EPS Rated Output Frequency | 50 Hz / 60 Hz | |||||||
EPS Rated Output Active Power | 3 kW | 3.6 kW | 4 kW | 4.6 kW | 5 kW | 6 kW | 7 kW | 8 kW |
EPS Rated Output Apparent Power | 3 kVA | 3.6 kVA | 4 kVA | 4.6 kVA | 5 kVA | 6 kVA | 7 kVA | 8 kVA |
EPS Rated Output Current | 13 A a.c. | 15.6 A a.c. | 17.4 A a.c. | 20.0 A a.c. | 21.7 A a.c. | 26.1 A a.c. | 30.4 A a.c. | 34.7 A a.c. |
Overload Capacity (Off Grid) | 120% 60s / 150% 30s / 200% 10s | |||||||
EFFICIENCY | ||||||||
MPPT Efficiency | 99.90% | |||||||
Euro-efficiency | 97.00% | |||||||
Max. Efficiency | 97.80% | |||||||
PROTECTION & FEATURE | ||||||||
Insulation Monitoring | Yes | |||||||
Residual Current Monitoring | Yes | |||||||
Parallel Function | Yes | |||||||
Protection Degree | IP65 | |||||||
Certifications | CE10-21,EN 50549-1,VDE-AR-N 4105,UNE 217002,NTSTYPEA,G99,AS/NZS 47772 | |||||||
Other Protection | Overload, Over temperature, Short circuit , Active anti-islanding method | |||||||
GENERAL PARAMETER | ||||||||
Storage Temperature | -25°C ~ +60°C | |||||||
Operating Temperature | -2℃ ~ +60℃ (Linely derating to 80% when exceed +45℃ ~ +60℃) | |||||||
Humidity | 0-100% (Non-condensing) | |||||||
Altitude | 2000 m (>2000 m Derating) | |||||||
Noise | <35 dB | |||||||
Machine Dimension(W*H*D) | 506*556*206 mm | |||||||
Machine Weight / N.W. | 25.6 kg | |||||||
DISPLAY & COMMUNICATION | ||||||||
Display | LED + APP | |||||||
Interface | CAN / RS485 / Bluetooth / WiFi / 4G / DRM (Optional) |
Application Scenario