• High MPPT efficiency up to 99.9% for optimal performance.
• Fast switch time (<20ms) ensures seamless power.
• Wide MPPT voltage range: 80V-550V d.c.
• Supports 85V-460V lithium batteries.
• Integrated AC/DC breakers for safe, easy installation.
Safety, Reliability, Compatibility, Efficiency
SSE-HH3K~6K-P1-EU
3kW~6kW | Single Phase | High Voltage | IP65
The SSE-HH3K~6K-P1-EU energy storage inverter offers a warranty of over 10 years and features top-brand components from leading suppliers, including Infineon and ON. It supports a wide battery voltage range (85V-460V) and offers multiple startup methods, including black start off-grid. Advanced digital control technology ensures a fast MPPT response and less than 3% harmonic distortion. The system also supports up to 12 parallel units.
System Diagram
This diagram shows the 3kW~6kW inverter system: DC power from the battery and PV array goes through safety fuses and relays, a DC isolation switch, and capacitors. The inverter then converts DC to AC, which is filtered and stabilized, before outputting clean AC power to the grid and loads.
Related Parameters
TECHNICAL SPECIFICATION | |||||
Model |
SSE-HH3K-P1-EU | SSE-HH3K7-P1-EU | SSE-HH4K6-P1-EU | SSE-HH5K-P1-EU | SSE-HH6K-P1-EU |
INVERTER INPUT /OUTPUT (GRID) | |||||
Rated Power |
3 kW+3 kW (bypass) |
3.68 kW+3.68 kW (bypass) |
4.6 kW+4.6 kW (bypass) |
5 kW+5 kW (bypass) |
6 kW+6 kW (bypass) |
Rated Voltage | 220 / 230 / 240 V a.c., L+N+PE | ||||
Rated Frequency | 50 Hz / 60 Hz | ||||
Power Factor Range | 0.8 leading~ 0.8 lagging | ||||
Switch Time | <20 ms | ||||
Current (Maximum Continuous) | 13.0 A a.c. | 16.0 A a.c. | 20.0 A a.c. | 21.7 A a.c. | 26.1 A a.c. |
Max. Output Overcurrent Protection | 250 V a.c. / 60 A a.c. | ||||
BATTERY | |||||
Battery Type | Lithium | ||||
Battery Voltage Range | 85 ~ 460 V d.c. | ||||
Rated Battery Voltage | 300 V d.c. | ||||
Max. Charge Current | 35 A d.c. | 35 A d.c. | 35 A d.c. | 35 A d.c. | 35 A d.c. |
Max. Discharge Current | 35 A d.c. | 35 A d.c. | 35 A d.c. | 35 A d.c. | 35 A d.c. |
Reverse Connect Protection | Yes | ||||
PV INPUT | |||||
No. of MPPT Tracker/Strings | 2 / 1+1 | ||||
Max. PV Array Power | 3 kW / 3 kW | 3.68 kW / 3.68 kW | 4.14 kW / 4.14 kW | 4.5 kW / 4.5 kW | 4.5 kW / 4.5 kW |
Max. DC Voltage | 600 V d.c. | ||||
MPPT Voltage Range | 80 ~ 550 V d.c. | ||||
Start-up Voltage | 120 V d.c. | ||||
Max. Input Current | 16 + 16 A d.c. | ||||
Isc PV (Absolute Maximum) | 24 + 24 A d.c. | ||||
AC OUTPUT (EPS) | |||||
EPS Rated Output Voltage | 220 / 230 / 240 V a.c., L+N+PE | ||||
EPS Rated Output Frequency | 50/60 Hz | ||||
EPS Rated Output Active Power | 3 kW | 3.68 kW | 4.6 kW | 5 kW | 6 kW |
EPS Rated Output Apparent Power | 3 kVA | 3.68 kVA | 4.6 kVA | 5 kVA | 6 kVA |
EPS Rated Outout Current | 13 A a.c. | 16 A a.c. | 20 A a.c. | 21.7 A a.c. | 26.1 A a.c. |
Overload Capacity (Off Grid) | 110% 30s / 120% 10s / 150% 2s | ||||
EFFICIENCY | |||||
MPPT Efficiency | 99.90% | ||||
Euro-efficiency | 97.00% | ||||
Max.Efficiency | 97.80% | ||||
PROTECTION & FEATURE | |||||
Insulation Monitoring | Yes | ||||
Residual Current Monitoring | Yes | ||||
Parallel Function | Yes | ||||
Protection Degree | IP65 | ||||
Certifications | G99, CEI 0-21, EN 50549 -1, VDE -AR-N 4105, UNE 217002, NTS TYPEA, AS/NZS 4777.2 and so on | ||||
Other Protection | Overload, Over temperature, Short circuit, Active anti-islanding | ||||
GENERAL PARAMETER | |||||
Storage Temperature | -25°C ~ +60°C | ||||
Operating Temperature | -25°C ~ +60°C (Linely derating to 70% when exceed +45°C ~ +60°C) | ||||
Humidity | 0-100% (Non-condensing) | ||||
Operating Altitude | <2000 m | ||||
Noise | <25 dB | ||||
Machine Dimensions (W*H*D) | 480x480x180 mm | ||||
Machine Weight / N.W. | 20 kg | ||||
DISPLAY & COMMUNICATION | |||||
Display | LED + APP | ||||
Interface | CAN / RS485 / Bluetooth / WiFi / 4G / DRM (Optional) |
Application Scenario