• Ti 28 series DSP ensures fast, stable, and reliable operation.
• Fast switch time (<10ms) ensures seamless power.
• Wide MPPT voltage range: 40V~450V d.c / 120V~430V d.c.
• Supports bidirectional DC soft start, extending service life.
• Built-in MPPT solar charge controller, tracking efficiency up to 99.5%
Safety, Reliability, Compatibility, Efficiency
SSA-HL1K2~5K-P1EU
1k2~5kW | Single Phase | Low Voltage | IP20
The SSA-HL1K2~5K-P1EU is designed for residential energy storage and backup. Its MPPT voltage ranges from 20V to 430V, and the maximum charging current is 100A. It also supports bidirectional DC soft start, reducing damage to the battery pack and extending service life.
System Diagram
This diagram shows the 1k2~5kW inverter system: DC power from the PV array, generator and the utility goes through the inverter. The inverter then converts DC to AC, which is filtered and stabilized, before outputting clean AC power to the battery and general loads.
Related Parameters
TECHNICAL SPECIFICATION | |||
Model | SSA-HL1K2-P1EU | SSA-HL3K6-P1EU | SSA-HL5K-P1EU |
AC INPUT | |||
Rated Voltage | 208 / 220 / 230 / 240 V a.c., L+N+PE | ||
Rated Frequency | 50 Hz / 60 Hz | ||
Current(Maximum Continuous) | 10 A a.c. | 20 A a.c. | 40 A a.c. |
INVERTER OUTPUT | |||
Rated Power | 1.2kW | 3.6 kW | 5 kW |
Rated Voltage | 208 / 220 / 230 / 240 V a.c., L+N+PE | ||
Power Factor | 1 | ||
Wave Form | Pure Sine Wave | ||
Switch Time | <10 ms (Typical) | ||
Inverter Efficiency (Peak) | 90.5%@12 V.d.c | >92% | >94% |
Current (Maximum Continuous) | 10 A a.c. | 15.6 A a.c. | 22.7 A a.c. |
Maximum Output Overcurrent Protection | 102% ~ 110% 1min / 110% ~ 130% 10s / 130% ~ 150% 3s / 150% 0.2s | ||
BATTERY | |||
Battery Type | Lithium / Lead-acid | ||
Rated Battery Voltage | 12 V d.c. | 24 V d.c. | 48 V d.c. |
Rated Voltage Range | 10.8 ~ 15 V d.c. | 21 ~ 30.2 V d.c. | 42 ~ 60 V d.c. |
Max. Charge Current | 100 A d.c. | 80 A d.c. | |
PV INPUT | |||
No. of MPPT Tracker/Strings | 1 / 1 | ||
Max. PV Array Power | 1kW | 5 kW | 6 kW |
Max. DC Voltage | 125 V.d.c. | 500 V d.c. | |
MPPT Voltage Range | 20 ~ 100 V.d.c. | 40~450 V d.c. | 120 ~ 430 V d.c. |
Start-up Voltage | 20 V d. c. | 60 V d.c. | 120 V d.c. |
MPPT Maximum Charge Current | 60 A d. c. | 100 A d.c. | 80 A d.c. |
Max. Input Current | 14 A d. c. | 18 A d.c. | |
Isc PV (Absolute Maximum) | 16 A d. c. | 22 A d.c | |
PROTECTION & FEATURE | |||
Parallel Function | No | No | Yes (up to 6 pcs, optional) |
Protection Degree | IP20, Indoor only | ||
Certifications | CE (IEC62109-1) , EN61000 NRS | ||
Other Protection | Overload, Over temperature, Short circuit | ||
GENERAL PARAMETER | |||
Storage Temperature | -10℃ ~ +60℃ | ||
Operating Temperature | -10℃ ~ +50℃ | ||
Humidity | 5% ~ 95% (Non-condensing) | ||
Operating Altitude | 4000 m (>1000 m, Derating) | ||
Noise | <50 dB | ||
Machine Dimensions (W*H*D) | 330*228*90mm | 335*470*125mm | |
Machine Weight / N.W. | 3.2 kg | 8.1 kg | 8.6 kg |
DISPLAY AND COMMUNICATION | |||
Display | LCD Display (Display Running Mode, Loads / input / Output etc.) | ||
Interface | RS485 / CAN / Dry Contact / WiFi (Optional) |
Application Scenario